Â
2026 US Open RV Spot
Updated as of 6/08/2026 10:00am EstNote if you have a balance less than 40.00 we will collect that from you on Day of Registration at show.
| First Name | Last Name | Spot | Location | Amp | Water | Sewer | Pumpout? | Early Day? | Late Day? | Balance Due | Reason Due |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin | Abdelnour | 40 | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Rosemary | Abell | 28A | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Regan | Abromitis | 39 | West Lot | 50 | Yes | Yes | $0.00 | ||||
| Heather | Adams | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jessica | Ajoux | 6 | South Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Ashley | Anderson | 52 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Anne | Andrle | 47A | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Lindsey | Anne-Marie | Primitive | Primitive | None | No | No | $0.00 | ||||
| Andrea | Arbogast | C44 | Barn C | 110 | Yes | No | $0.00 | ||||
| Jeff | Arnett | 86 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Gia | Arney | Primitive | Primitive | None | No | No | $0.00 | ||||
| Judges | Ashley and Mike | 18 | South Lot | 50 | Yes | Yes | $0.00 | ||||
| Tara | Baggerman | P3 | Patio | 30 | Yes | No | $0.00 | ||||
| Lee | Baragona | C53 | Barn C | 110 | Yes | No | $0.00 | ||||
| Caitlin | Barr | B28 | Barn B | 110 | Yes | No | $320.00 | ||||
| Mary Ellen | Barry | 10 | South Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Kristin | Bartell | A7 | Barn A | 110 | Yes | No | $0.00 | ||||
| Debbie | Bates | Primitive | Primitive | None | No | No | $0.00 | ||||
| Lisa | Bates | Primitive | Primitive | None | No | No | $210.00 | ||||
| Rill | Baxter | 34 | West Lot | 50 | Yes | Yes | $0.00 | ||||
| Mark | Bills | 31 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| glen | bintliff | C42 | Barn C | 110 | Yes | No | $3.30 | Paypal Fees | |||
| Kim | Black | 55 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Anna | Blanton | D62 | Barn D | 110 | Yes | No | Yes | $0.00 | |||
| Carol | Boggess | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Alaina | Bolton | D61 | Barn D | 110 | Yes | No | $0.00 | ||||
| Jarod | Bonino | P10 | Patio | 110 | Yes | No | $0.00 | ||||
| Bridget | Booker | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Maryanne | Borowski | 56 | West Lot | 30 | Yes | Yes | $11.21 | Paypal | |||
| Elizabeth | Bouchard | 94 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Laura | Boyce | Primitive | Primitive | None | No | No | $0.00 | ||||
| Emily | Bradley | A8 | Barn A | 110 | Yes | No | $110.00 | ||||
| Amanda | Brandenburg | Primitive | Primitive | None | No | No | $0.00 | ||||
| Emily | Brent | Primitive | Primitive | None | No | No | $0.00 | ||||
| Donna | Brian | 30 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Doug | Brinkmeier | P2 | Patio | 30 | Yes | No | $0.00 | ||||
| Lynne | Brubaker | 29 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Dan | Burke | 20 | South Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Regina | Burton | B30 | Barn B | 110 | Yes | No | $0.00 | ||||
| Monica | Bush | C45 | Barn C | 110 | Yes | No | $0.00 | ||||
| Laura | Bussing | B36 | Barn B | 110 | Yes | No | $0.00 | ||||
| Katie | Cameron | C54 | Barn C | 110 | Yes | No | $110.00 | ||||
| Marcela | Checchia | C48 | Barn C | 110 | Yes | No | $320.00 | ||||
| Kamrin | Cierpiszewski | Primitive | Primitive | None | No | No | $0.00 | ||||
| Marshall | Clark | 83 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Renee | Clark | D74 | Barn D | 110 | Yes | No | $0.00 | ||||
| Tonya | Collins | 63A | West Lot | 30 | Yes | Yes | $11.21 | Paypal | |||
| Cristiana | Crespo | 61 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Bob | Daigle | Primitive | Primitive | None | No | No | $0.00 | ||||
| Danielle | Darga | 1 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Alan | Davis | B34 | Barn B | 110 | Yes | No | $19.27 | Paypal Fees | |||
| Barb | Davis | P18 | Patio | 30 | Yes | No | $0.00 | ||||
| Cindi | Delany | 33 | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Greg and Laura | Derrett | 101 | UKI Staff | 50 | Yes | No | $0.00 | ||||
| Donna M | Devanney | 24 | South Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Cherie | Disque | 38 | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Becky, Neal, Ollie | Dixon | 102 | UKI Staff | 50 | Yes | No | $0.00 | ||||
| Liz | Dole | 48 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Tiffany | Duffy | 64 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Chris | Durkee | P17 | Patio | 30 | Yes | No | $350.00 | ||||
| Anastasia | Egorova | 17 | South Lot | 30 | Yes | Yes | $16.84 | Paypal | |||
| Joanna | Fleming | 2 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Amy | Foster | D71 | Barn D | 110 | Yes | No | $0.00 | ||||
| Gwyneth | Friedl | 93 | Overflow Lot | 50 | Yes | No | Yes | $8.91 | Paypal Fees | ||
| Christian | Gero | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Louise | Gilchrist | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jeanine | Goldberg | Primitive | Primitive | None | No | No | $0.00 | ||||
| Dave | Grubel | 26 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Kaydi | Grunhovd | B35 | Barn B | 110 | Yes | No | $0.00 | ||||
| Marina | Gushchina | 80 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Sheyla | Gutierrez | 14A | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Tamara | Hagen | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Marissa | Hansen | 53 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Stew | Harris | 57 | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Debbie | Hartzell | Primitive | Primitive | None | No | No | $6.28 | Paypal | |||
| Meg | Haviland | Primitive | Primitive | None | No | No | $0.00 | ||||
| Lynsey | Heffner | 62 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Shar | Henry | P9 | Patio | 30 | Yes | No | $140.00 | ||||
| Chaia | Herrgott | 50 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Sarah | Herring | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jennifer | Hill | 59 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Barbara | Holbrook | 49 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Karen | Holik | 11 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| catherine | holmed | Primitive | Primitive | None | No | No | $0.00 | ||||
| Cynthia | Hornor | 5 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Kathy | Howe | 79 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Lysiane | Huber | 27 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Grace | Huffman | C46 | Barn C | 110 | Yes | No | $320.00 | ||||
| Mike | Hughson | 67 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| randolph | hunter | P16 | Patio | 30 | Yes | No | $350.00 | ||||
| Courtney | Iannello | Primitive | Primitive | None | No | No | $0.00 | ||||
| Britney | Imhof | Primitive | Primitive | None | No | No | $0.00 | ||||
| Patrick | Irwin | Primitive | Primitive | None | No | No | $0.00 | ||||
| Kacey | Jervis | D67 | Barn D | 110 | Yes | No | $0.00 | ||||
| Freda | Jessen | Primitive | Primitive | None | No | No | $0.00 | ||||
| Meagan | Johnson | 45 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Diana | Johnson-Ford | A10 | Barn A | 110 | Yes | No | $0.00 | ||||
| Don (& Kathy) | Jones | 19 | South Lot | 50 | Yes | Yes | $0.00 | ||||
| Steph | Jones | C43 | Barn C | 110 | Yes | No | $0.00 | ||||
| Shantel | Julius | Primitive | Primitive | None | No | No | $0.00 | ||||
| Cayla | Kankash | D72 | Barn D | 110 | Yes | No | Yes | $0.00 | |||
| Patricia | Karras | Primitive | Primitive | None | No | No | $0.00 | ||||
| Linda | Kasparek | A4 | Barn A | 110 | Yes | No | $0.00 | ||||
| Mary | Keenan | 91 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Sarah | Keim | 21 | South Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Jeff | Kida | Primitive | Primitive | None | No | No | Yes | $7.92 | Paypal | ||
| Liana | Klohn | P11 | Patio | 30 | Yes | No | $0.00 | ||||
| Paul | Krueger | 92 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Keith | Landers | P1 | Patio | 30 | Yes | No | $0.00 | ||||
| Naomi | Lane | 12 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Katelyn | Laufenberg | 43A | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Jim | Layfield | Primitive | Primitive | None | No | No | $6.28 | Paypal | |||
| Debra | Lazaro-Sweeney | Primitive | Primitive | None | No | No | $0.00 | ||||
| Caroline | Le Bel | Primitive | Primitive | None | No | No | $0.00 | ||||
| Terri | Lee | 47 | West Lot | 30 | Yes | Yes | $11.21 | Paypal | |||
| Michele | Levitt | A9 | Barn A | 110 | Yes | No | Yes | $0.00 | |||
| Rachel | Lindberg | B23 | Barn B | 110 | Yes | No | $0.00 | ||||
| Erin | Lohbeck | C52 | Barn C | 110 | Yes | No | $0.00 | ||||
| Cathy | Lombritto | 15A | South Lot | 30 | Yes | Yes | Yes | $12.86 | Paypal | ||
| Lisa | Loomis | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Kara | Loy | 58 | West Lot | 50 | Yes | Yes | Yes | Yes | $0.00 | ||
| Jose | Luiz | 42 | West Lot | 30 | Yes | Yes | $16.84 | Paypal | |||
| Giuliana | Lund | C41 | Barn C | 110 | Yes | No | $0.00 | ||||
| Roger | Ly | P8 | Patio | 30 | Yes | No | $0.00 | ||||
| Anna | Marszalek | 37 | West Lot | 50 | Yes | Yes | $0.00 | ||||
| Paula | Maxwell | Primitive | Primitive | None | No | No | Yes | $9.27 | Paypal | ||
| Michelle | McHale | A2 | Barn A | 110 | Yes | No | $106.58 | ||||
| Pam | McKinney | Primitive | Primitive | None | No | No | $0.00 | ||||
| Melinda | Mello | Primitive | Primitive | None | No | No | $0.00 | ||||
| Susan | Merchant | A6 | Barn A | 110 | Yes | No | $320.00 | ||||
| LeAnne | Meyer | B33 | Barn B | 110 | Yes | No | $0.00 | ||||
| Suzann | Milheron | B22 | Barn B | 110 | Yes | No | $0.00 | ||||
| Melanie | Miller | 14 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Lee | Miller | 23 | South Lot | 50 | Yes | Yes | $0.00 | ||||
| Traci | Miller | Primitive | Primitive | None | No | No | Yes | Yes | Yes | $0.00 | |
| Jennifer | Miller | Primitive | Primitive | None | No | No | $210.00 | ||||
| Dawn | Mlatecek | 96 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Claudette | Mo | 36 | West Lot | 50 | Yes | Yes | $0.00 | ||||
| Robert | Moore | 32 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Courtney | Moore | D70 | Barn D | 110 | Yes | No | $0.00 | ||||
| Susie | Neel | Primitive | Primitive | None | No | No | $9.28 | Paypal | |||
| Robin | Newman | 3 | South Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Melissa | Nunnink | A3 | Barn A | 110 | Yes | No | $0.00 | ||||
| Lisa | Nurminen | C55 | Barn C | 110 | Yes | No | $320.00 | ||||
| Jenna | O'Connor | Primitive | Primitive | None | No | No | $0.00 | ||||
| Ashely | Ono | 60 | West Lot | 30 | Yes | Yes | $0.24 | Paypal | |||
| Katie | Oschlanger | P15 | Patio | 110 | Yes | No | $0.00 | ||||
| Heidi | Patterson | Primitive | Primitive | None | No | No | $0.00 | ||||
| Emily | Peacock | Primitive | Primitive | None | No | No | $3.47 | Paypal Fees | |||
| Lexi | Peterson | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jenn | Phoenix | 89 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Bill | Pinder | 4 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Leanne | Pinsonneault | 15 | South Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Keri | Postlewait | Primitive | Primitive | None | No | No | $0.00 | ||||
| Mich | Powers | C50 | Barn C | 110 | Yes | No | $0.00 | ||||
| Stefanie | Rainer | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Terese | Rakow | Primitive | Primitive | None | No | No | $0.00 | ||||
| Robin | Rash | A1 | Barn A | 110 | Yes | No | $0.00 | ||||
| Judy | Reilly | 9 | South Lot | 30 | Yes | Yes | Yes | $1.98 | Paypal | ||
| Melanie | Rock | D73 | Barn D | 110 | Yes | No | $0.00 | ||||
| Ernie | Rodriguez | 13 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Debbie | Roen | 64A | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Linda | Rose | Primitive | Primitive | None | No | No | $6.28 | Paypal | |||
| Viveka | Rosenberger | 95 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Val | Rutledge | 7 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Bethel | Saler | 65 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Chris | Sanchez | B21 | Barn B | 110 | Yes | No | $0.00 | ||||
| Lauren | Sanchez-Susman | C49 | Barn C | 110 | Yes | No | $0.00 | ||||
| Mala | Sawhney | 35 | West Lot | 50 | Yes | Yes | $0.00 | ||||
| Kathleen | Schaefer | 66 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Carol | Schiefer | 82 | Overflow Lot | 50 | Yes | No | Yes | $0.00 | |||
| Maggie | Schoolar | C56 | Barn C | 110 | Yes | No | $0.00 | ||||
| Deb | Schulman | Primitive | Primitive | None | No | No | $0.00 | ||||
| Greg | Scott | 81 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Cassy | Scrima | 41 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Jennifer | Seidel | A5 | Barn A | 110 | Yes | No | $0.00 | ||||
| Laura | Selmic | C51 | Barn C | 110 | Yes | No | $0.00 | ||||
| Rick | Shapiro | 22 | South Lot | 50 | Yes | Yes | $0.00 | ||||
| Pamela | Shattuck | C47 | Barn C | 110 | Yes | No | $0.00 | ||||
| Mary | Shaw | Primitive | Primitive | None | No | No | $0.00 | ||||
| Meryl | Sheard | 48A | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Esther | Shrader | B26 | Barn B | 110 | Yes | No | $0.00 | ||||
| Kristin | Sittner | B24 | Barn B | 110 | Yes | No | $0.00 | ||||
| Tracy | Sklenar | P13 | Patio | 30 | Yes | No | $0.00 | ||||
| Kerry | Smith | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jenna | Sobeck | 16 | South Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Lisa | Sproat | Primitive | Primitive | None | No | No | Yes | Yes | Yes | $0.00 | |
| Ginsey | St croix | 25 | South Lot | 50 | Yes | Yes | $0.00 | ||||
| Terry | Steg | P14 | Patio | 110 | Yes | No | $30.00 | ||||
| Richard | Tannen | Primitive | Primitive | None | No | No | $0.00 | ||||
| Winnie | Taylor | B29 | Barn B | 110 | Yes | No | $0.00 | ||||
| Kate | Taylor | Primitive | Primitive | None | No | No | Yes | $0.00 | |||
| Stefanie | Theis | 28 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Juli | Thibideau | Primitive | Primitive | None | No | No | $0.00 | ||||
| Bridget | Thomas | 44A | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Jill | Tice | Primitive | Primitive | None | No | No | $6.28 | Paypal Fees | |||
| Melissa | Tiedemann | 85 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Stacey | Trollinger | 46 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Karla | Vialle | 44 | West Lot | 30 | Yes | Yes | Yes | Yes | $0.00 | ||
| Janina | Vickers | Primitive | Primitive | None | No | No | $0.00 | ||||
| Pam | Vojtas | 1A | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Alisoon | Warr | B25 | Barn B | 110 | Yes | No | $0.00 | ||||
| Katherine | Watson | B27 | Barn B | 110 | Yes | No | $0.00 | ||||
| Jennifer | Weaver | 51 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Sophie | Webb | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jaimie | Weber | 84 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Helene | Weber | B31 | Barn B | 110 | Yes | No | $0.00 | ||||
| Lisa | Wells | P9A | Patio | 30 | Yes | No | Yes | $0.00 | |||
| Rosanne | Wesemann | 54 | West Lot | 30 | Yes | Yes | Yes | $0.00 | |||
| Suzanne | Wesley | P6A | Patio | 110 | Yes | No | $0.00 | ||||
| Ivette | White | 8 | South Lot | 30 | Yes | Yes | $0.00 | ||||
| Monika | Wiercinski | B32 | Barn B | 110 | Yes | No | $0.00 | ||||
| Windi | Williams-Weaver | Primitive | Primitive | None | No | No | $0.00 | ||||
| Bridget | Wolcott | 90 | Overflow Lot | 50 | Yes | No | $0.00 | ||||
| Pin Pin | Wong | 63 | West Lot | 30 | Yes | Yes | $0.00 | ||||
| Kathy | Wood | D66 | Barn D | 110 | Yes | No | $0.00 | ||||
| Elizabeth | Woodard | 43 | West Lot | 50 | Yes | Yes | Yes | $0.00 | |||
| Paulina | Wrzeszcz | Primitive | Primitive | None | No | No | $0.00 | ||||
| Jennifer | Young | D65 | Barn D | 110 | Yes | No | Yes | $0.00 | |||
| Judy | Zelenewych | Primitive | Primitive | None | No | No | $6.28 | Paypal | |||
| Bob, Mary and Daniel | P4 | Patio | 30 | Yes | No | $0.00 | |||||
| Ash, Harvey, Chloe, Carly | P5 | Patio | 30 | Yes | No | $0.00 | |||||
| Eric Sarah | P6 | Patio | 30 | Yes | No | $0.00 | |||||
| Wong | Yes | ||||||||||
| Wood | No | ||||||||||
| Woodard | Yes | ||||||||||
| Wrzeszcz | No | ||||||||||
| Young | No | ||||||||||
| Zelenewych | No | ||||||||||
| No | |||||||||||
| No | |||||||||||
| No | |||||||||||
| No |