2025 US Open RV Spots
Updated as of 04/19/2025 7:30am estName (First) | Name (Last) | Lot Number | Location | Paid? | Pumpout? | Early Day? | Late Day? | Sunday? | Balance Due? | Why Due? | Amp | Water | Sewer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwyneth | A Friedl | Primitive | Primitive | Pending | None | No | No | ||||||
Jeff | Abel | A5 | Barn A | Pending | 110 | Yes | No | ||||||
Rosemary | Abell | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
andrae | acerra | Primitive | Primitive | Pending | None | No | No | ||||||
Paige | Adams | 17 | South Lot | Pending | 30 | Yes | Yes | ||||||
Heather | Adams | Primitive | Primitive | Pending | None | No | No | ||||||
Karla | Ahn | Primitive | Primitive | Pending | None | No | No | ||||||
Jessica | Ajoux | 49 | West Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Annette | Alfonso | 7 | South Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Ashley | Allison | Primitive | Primitive | Pending | None | No | No | ||||||
Dave | Almasy | 42 | West Lot | Pending | 30 | Yes | Yes | ||||||
Ashley | Anderson | 16 | South Lot | Pending | 30 | Yes | Yes | ||||||
Coleen | Andrews | Primitive | Primitive | Pending | None | No | No | ||||||
Anne | Andrle | 43A | West Lot | Paid | $0.00 | 50 | Yes | Yes | |||||
Sarah | Anger | Primitive | Primitive | Pending | None | No | No | ||||||
Lindsey | Anne-Marie | Primitive | Primitive | Pending | None | No | No | ||||||
Marcy | Armstrong | Primitive | Primitive | Pending | None | No | No | ||||||
Jeff | Arnett | Primitive | Primitive | Pending | None | No | No | ||||||
Tara | Baggerman | P3 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
Ken | Bain | D71 | Barn D | Paid | $0.00 | 110 | Yes | No | |||||
Susan | Bankauf | B21 | Barn B | Pending | 110 | Yes | No | ||||||
Caitlin | Barr | Primitive | Primitive | Pending | None | No | No | ||||||
Mary Ellen | Barry | 10 | South Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Kris | Bartell | Primitive | Primitive | Pending | None | No | No | ||||||
Lisa | Bates | Primitive | Primitive | Pending | None | No | No | ||||||
Chris | Baumann | 44 | West Lot | Pending | 30 | Yes | Yes | ||||||
Rill | Baxter | Primitive | Primitive | Pending | None | No | No | ||||||
Brooke | Benjamin | Primitive | Primitive | Pending | None | No | No | ||||||
Danette | Benton | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Melissa | Berde | Primitive | Primitive | Pending | None | No | No | ||||||
Jordan | Biggs | Primitive | Primitive | Pending | None | No | No | ||||||
Mark | Bills | OC6 | Overlflow C | Paid | $0.00 | 50 | Yes | No | |||||
glen | bintliff | Primitive | Primitive | Pending | None | No | No | ||||||
Brittani | Biroc | 12 | South Lot | Pending | 30 | Yes | Yes | ||||||
Kim | Black | C54 | Barn C | Pending | 110 | Yes | No | ||||||
Carol | Boggess | Primitive | Primitive | Pending | None | No | No | ||||||
Alaina | Bolton | D61 | Barn D | Paid | $0.00 | 110 | Yes | No | |||||
Jill | Bond | Primitive | Primitive | Pending | None | No | No | ||||||
Jarod | Bonino | Primitive | Primitive | Pending | None | No | No | ||||||
Bridget | Booker | 60 | West Lot | Pending | 30 | Yes | Yes | ||||||
Julianne | Booth | 23 | South Lot | Pending | 50 | Yes | Yes | ||||||
Laura | Boyce | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Marya | Brackney | Primitive | Primitive | Pending | None | No | No | ||||||
Dan | Brackney | Primitive | Primitive | Pending | None | No | No | ||||||
Emily | Bradley | B35 | Barn B | Pending | 110 | Yes | No | ||||||
Beth | Bradshaw | 4 | South Lot | Pending | 30 | Yes | Yes | ||||||
Emily | Brent | 55 | West Lot | Pending | 30 | Yes | Yes | ||||||
Donna | Brian | 31 | West Lot | Pending | 30 | Yes | Yes | ||||||
Cheryl | Brickach | B23 | Barn B | Pending | 110 | Yes | No | ||||||
Doug | Brinkmeier | P2 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
Angela | Brown | Primitive | Primitive | Pending | None | No | No | ||||||
Maureen | Burke | Primitive | Primitive | Pending | None | No | No | ||||||
Dan | Burke | Primitive | Primitive | Pending | None | No | No | ||||||
Regina | Burton | A3 | Barn A | Pending | 110 | Yes | No | ||||||
Monica | Bush | B30 | Barn B | Paid | Yes | $0.00 | 110 | Yes | No | ||||
Laura | Bussing | Primitive | Primitive | Pending | None | No | No | ||||||
Katie | Cameron | Primitive | Primitive | Pending | None | No | No | ||||||
Ginny | Carlson | B32 | Barn B | Pending | 110 | Yes | No | ||||||
Amy | Carlton | 41 | West Lot | Pending | 30 | Yes | Yes | ||||||
Judy | Chaet | P10 | Patio | Pending | 30 | Yes | No | ||||||
Kelly | Chaffin | B36 | Barn B | Paid | Yes | $0.00 | 110 | Yes | No | ||||
Marcela | Checchia | 61 | West Lot | Pending | 30 | Yes | Yes | ||||||
Michelle | Check | 82 | Overflow Lot | Paid | $0.00 | 50 | Yes | No | |||||
Nancy | Chwiecko | D67 | Barn D | Paid | yes | $0.00 | 110 | Yes | No | ||||
Kamrin | Cierpiszewski | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Marshall | Clark | OC1 | Overlflow C | Paid | Yes | $0.00 | 50 | Yes | No | ||||
Renee | Clark | B26 | Barn B | Pending | 110 | Yes | No | ||||||
Anne | Cook | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Emma | Coombes | Primitive | Primitive | Pending | None | No | No | ||||||
Karin | Coyne | Primitive | Primitive | Pending | None | No | No | ||||||
Nick | Crane | Primitive | Primitive | Pending | None | No | No | ||||||
Cristiana | Crespo | Primitive | Primitive | Pending | None | No | No | ||||||
Abigail | Curtis | Primitive | Primitive | Pending | None | No | No | ||||||
Stacie | Cwik | Primitive | Primitive | Pending | None | No | No | ||||||
Jessica | Davis | 3 | South Lot | Pending | 30 | Yes | Yes | ||||||
Danielle | Davis | 81 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Alan | Davis | C46 | Barn C | Pending | 110 | Yes | No | ||||||
Barbara | Davis | P20 | Patio | Paid | Yes | $0.00 | 30 | Yes | No | ||||
Taylor | Dawson | Primitive | Primitive | Pending | None | No | No | ||||||
Kirstie | Dean | A4 | Barn A | Pending | 110 | Yes | No | ||||||
Greg/Laura | Derrett | 101 | UKI Staff | Paid | Yes | Yes | $0.00 | 50 | Yes | No | |||
Donna | Devanney | Primitive | Primitive | Pending | None | No | No | ||||||
Perry | DeWitt | Primitive | Primitive | Pending | None | No | No | ||||||
Becky | Dixon | 102 | UKI Staff | Paid | Yes | Yes | $0.00 | 50 | Yes | No | |||
Liz | Dole | 54 | West Lot | Pending | 30 | Yes | Yes | ||||||
Sarah | Duke | 27 | South Lot | Pending | 30 | Yes | Yes | ||||||
Chris | Durkee | P18 | Patio | Pending | Yes | 30 | Yes | No | |||||
Heigel Lusnak | Eden | Primitive | Primitive | Pending | None | No | No | ||||||
Katherine | Edrington | 90 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Dawn | Fillips | Primitive | Primitive | Pending | None | No | No | ||||||
Kate | Fitzpatrick | Primitive | Primitive | Pending | None | No | No | ||||||
Joanna | Fleming | 67 | West Lot | Pending | 30 | Yes | Yes | ||||||
Nancy | Foglia | 22 | South Lot | Pending | 50 | Yes | Yes | ||||||
Amy | Foster | Primitive | Primitive | Pending | None | No | No | ||||||
Channan | Fosty | 53 | West Lot | Pending | 30 | Yes | Yes | ||||||
Kim | Galusha | 46 | West Lot | Pending | 30 | Yes | Yes | ||||||
Christian | Gero | 91 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Laurence | Gesquiere | B33 | Barn B | Pending | 110 | Yes | No | ||||||
Louise | Gilchrist | Primitive | Primitive | Pending | None | No | No | ||||||
Cindy | Glover | A7 | Barn A | Pending | 110 | Yes | No | ||||||
Jeanine | Goldberg | Primitive | Primitive | Pending | None | No | No | ||||||
Beth | Griffin | Primitive | Primitive | Pending | None | No | No | ||||||
Dave | Grubel | 25 | South Lot | Pending | 50 | Yes | Yes | ||||||
Soraya | Guerra | B22 | Barn B | Pending | 110 | Yes | No | ||||||
Tamara | Hagen | Primitive | Primitive | Pending | None | No | No | ||||||
Nell | Hamilton | 93 | Overflow Lot | Paid | $14.59 | 50 | Yes | No | |||||
Debbie | Hartzell | C51 | Barn C | Paid | $8.97 | 110 | Yes | No | |||||
Meg | Haviland | Primitive | Primitive | Pending | None | No | No | ||||||
Breana | Hayes | Primitive | Primitive | Pending | None | No | No | ||||||
Grace | Heck | Primitive | Primitive | Pending | None | No | No | ||||||
Kelly | Heidt | Primitive | Primitive | Pending | None | No | No | ||||||
Julie | Heller | 59 | West Lot | Pending | 30 | Yes | Yes | ||||||
Devon | Hennessy | 51 | West Lot | Pending | 30 | Yes | Yes | ||||||
Shar | Henry | 20 | South Lot | Paid | $0.00 | 50 | Yes | Yes | |||||
Chaia | Herrgott | Primitive | Primitive | Pending | None | No | No | ||||||
Sarah | Herring | Primitive | Primitive | Pending | None | No | No | ||||||
Barbara | Hill | 43 | West Lot | Pending | 50 | Yes | Yes | ||||||
Lisa | Hill | Primitive | Primitive | Pending | None | No | No | ||||||
Karen | Holik | 11 | South Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Kathleen | Holland | Primitive | Primitive | Pending | None | No | No | ||||||
Catherine | Holmes | Primitive | Primitive | Pending | None | No | No | ||||||
Anne Marie & Keith | Hopkins | Primitive | Primitive | Pending | None | No | No | ||||||
Cynthia | Hornor | 44A | West Lot | Pending | 30 | Yes | Yes | ||||||
Kathy | Howe | Primitive | Primitive | Paid | Yes | $7.48 | Paypal Fees | None | No | No | |||
Lysiane | Huber | 56 | West Lot | Pending | 30 | Yes | Yes | ||||||
Mike | Hughson | 62 | West Lot | Pending | 30 | Yes | Yes | ||||||
randolph | hunter | OC2 | Overlflow C | Pending | 50 | Yes | No | ||||||
Ann | Hutchinson | C49 | Barn C | Pending | 110 | Yes | No | ||||||
Courtney | Iannello | 48 | West Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
sherrie | jans | Primitive | Primitive | Pending | None | No | No | ||||||
Freda | Jessen | Primitive | Primitive | Pending | None | No | No | ||||||
Diana | Johnson-Ford | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Don (and Kathy) | Jones | 80 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Stephanie | Jones | A6 | Barn A | Pending | 110 | Yes | No | ||||||
Dee | Jones | Primitive | Primitive | Pending | None | No | No | ||||||
Judge 1 | Judge 1 | 1 | South Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Judge 2 | Judge 2 | 6 | South Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Shantel | Julius | Primitive | Primitive | Pending | None | No | No | ||||||
Kaitlyn | Kaminski | 52 | West Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Patricia | Karras | Primitive | Primitive | Pending | None | No | No | ||||||
Linda | Kasparek | Primitive | Primitive | Pending | None | No | No | ||||||
Sarah | Keim | 14A | South Lot | Pending | 30 | Yes | Yes | ||||||
Jodi | Kellar | Primitive | Primitive | Pending | None | No | No | ||||||
Brenda | Kelly | D62 | Barn D | Pending | 110 | Yes | No | ||||||
Kathy | Ketner | D73 | Barn D | Pending | 110 | Yes | No | ||||||
Kathy | Ketner | Primitive | Primitive | Pending | None | No | No | ||||||
Jennifer | Kirkman | Primitive | Primitive | Pending | None | No | No | ||||||
Liana | Klohn | P14 | Patio | Pending | Yes | 30 | Yes | No | |||||
jennette | kovacs | Primitive | Primitive | Pending | None | No | No | ||||||
Dara | Kraitchman | A9 | Barn A | Pending | 110 | Yes | No | ||||||
Gloria | Krueger | 47 | West Lot | Pending | 30 | Yes | Yes | ||||||
Amy | Kundinger | 15A | South Lot | Pending | 30 | Yes | Yes | ||||||
Ashley | Kutzli | B24 | Barn B | Pending | 110 | Yes | No | ||||||
Keith | Landers | P1 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
William | Lang | C45 | Barn C | Pending | 110 | Yes | No | ||||||
Christina | Lang | Primitive | Primitive | Pending | None | No | No | ||||||
Avadhan | Larson | Primitive | Primitive | Pending | None | No | No | ||||||
Debra | Lazaro-Sweeney | Primitive | Primitive | Pending | None | No | No | ||||||
Caroline | Le Bel | Primitive | Primitive | Pending | None | No | No | ||||||
Shenna | Lemche | 63 | West Lot | Pending | 30 | Yes | Yes | ||||||
Michele | Levitt | B27 | Barn B | Pending | 110 | Yes | No | ||||||
Melissa Liebhardt | Liebhardt | 95 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Rachel | Lindberg | B25 | Barn B | Pending | 110 | Yes | No | ||||||
Erin | Lohbeck | C50 | Barn C | Pending | 110 | Yes | No | ||||||
Lisa | Loomis | Primitive | Primitive | Pending | None | No | No | ||||||
Kara | Loy | Primitive | Primitive | Pending | None | No | No | ||||||
Giuliana | Lund | Primitive | Primitive | Pending | None | No | No | ||||||
Roger | Ly | P9 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
Anna | Marszalek | Primitive | Primitive | Pending | None | No | No | ||||||
Felicia | Mazur | Primitive | Primitive | Pending | None | No | No | ||||||
Carla | McAlister | A8 | Barn A | Pending | 110 | Yes | No | ||||||
Jaime | McCoy | Primitive | Primitive | Pending | None | No | No | ||||||
Amber | McCune | OC4 | Overlflow C | Paid | $0.00 | 50 | Yes | No | |||||
Dianne | McFarlane | Primitive | Primitive | Pending | None | No | No | ||||||
Michelle | McHale | Primitive | Primitive | Pending | None | No | No | ||||||
Pam | McKinney | C42 | Barn C | Pending | 110 | Yes | No | ||||||
Melinda | Mello | Primitive | Primitive | Pending | None | No | No | ||||||
Susan | Merchant | Primitive | Primitive | Pending | None | No | No | ||||||
LeAnne | Meyer | B34 | Barn B | Paid | $0.00 | 110 | Yes | No | |||||
Suzann | Miheron | Primitive | Primitive | Pending | None | No | No | ||||||
H Lee and Laurene | Miller | 18 | South Lot | Paid | - | 50 | Yes | Yes | |||||
Jennifer | Miller | 28A | South Lot | Pending | 30 | Yes | Yes | ||||||
Melanie | Miller | 38 | West Lot | Pending | 50 | Yes | Yes | ||||||
Traci | Miller | Primitive | Primitive | Pending | None | No | No | ||||||
Dawn | Mlatecek | OC5 | Overlflow C | Pending | 50 | Yes | No | ||||||
Vanessa | Mortarino | 92 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Kate | Moureaux | Primitive | Primitive | Pending | None | No | No | ||||||
Ellen | Mueller | C55 | Barn C | Pending | 110 | Yes | No | ||||||
Jenny | Murtaugh | Primitive | Primitive | Pending | None | No | No | ||||||
Nanette | Nance | Primitive | Primitive | Pending | None | No | No | ||||||
Julie | Neer | Primitive | Primitive | Pending | None | No | No | ||||||
Robin | Newman | Primitive | Primitive | Pending | None | No | No | ||||||
Geoffrey | Nieder | Primitive | Primitive | Pending | None | No | No | ||||||
Lisa | Nurminen | Primitive | Primitive | Pending | None | No | No | ||||||
Katie | Oschlanger | P16 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
Mitchell | Patterson | 40 | West Lot | Pending | 50 | Yes | Yes | ||||||
Diane | Patterson | Primitive | Primitive | Pending | None | No | No | ||||||
Heidi | Patterson | Primitive | Primitive | Pending | None | No | No | ||||||
Susan | Paulsen | B31 | Barn B | Pending | 110 | Yes | No | ||||||
Emily | Peacock | D66 | Barn D | Pending | 110 | Yes | No | ||||||
Brandy | Peeples | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Kathy | Petroni | C41 | Barn C | Pending | 110 | Yes | No | ||||||
Jordan | Phoenix | Primitive | Primitive | Pending | None | No | No | ||||||
Jennifer | Phoenix | Primitive | Primitive | Pending | None | No | No | ||||||
Dana | Pike | 5 | South Lot | Pending | 30 | Yes | Yes | ||||||
Bill | Pinder | 57 | West Lot | Pending | 50 | Yes | Yes | ||||||
Leanne | Pinsonneault | 19 | South Lot | Paid | Yes | $0.00 | 50 | Yes | Yes | ||||
Cassie | Pomeroy | Primitive | Primitive | Pending | None | No | No | ||||||
Darryl | Power | 34 | West Lot | Pending | 50 | Yes | Yes | ||||||
Kathy | Power | 86 | Overflow Lot | Paid | $9.72 | Paypal Fees | 50 | Yes | No | ||||
Mich | Powers | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Teresa | Pownall | C53 | Barn C | Pending | 110 | Yes | No | ||||||
Eric | Pranaitis | 64A | West Lot | Pending | 30 | Yes | Yes | ||||||
Judy | Pretli | 30 | West Lot | Pending | 30 | Yes | Yes | ||||||
bonnie | pruett | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Laura | Pryse | 14 | South Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Terese | Rakow | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Robin | Rash | A1 | Barn A | Pending | 110 | Yes | No | ||||||
Karen | Ratliff | A10 | Barn A | Pending | 110 | Yes | No | ||||||
Hannah | Reichert | 94 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Pamela | REID | C44 | Barn C | Pending | 110 | Yes | No | ||||||
Judy | Reilly | 63A | West Lot | Paid | $10.47 | Paypal Fees | 30 | Yes | Yes | ||||
Kelly | Ries | C52 | Barn C | Pending | 110 | Yes | No | ||||||
Melanie | Rock | D72 | Barn D | Pending | 110 | Yes | No | ||||||
Ernie | Rodriguez | 13 | South Lot | Pending | 30 | Yes | Yes | ||||||
Debbie | Roen | Primitive | Primitive | Pending | None | No | No | ||||||
Linda | Rose | Primitive | Primitive | Pending | None | No | No | ||||||
Viveka | Rosenberger | 21 | South Lot | Paid | $0.00 | 50 | Yes | Yes | |||||
Sarah | Rutland | 47A | West Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Valerie | Rutledge | 50 | West Lot | Pending | 30 | Yes | Yes | ||||||
Šťastná | Sabina | Primitive | Primitive | Pending | None | No | No | ||||||
Jessica | Sabraski | B28 | Barn B | Pending | 110 | Yes | No | ||||||
Rachel | Sanders | 9 | South Lot | Pending | 30 | Yes | Yes | ||||||
Mila | Santa | Primitive | Primitive | Pending | None | No | No | ||||||
Eric | Sarah | P6 | Patio | Paid | Yes | $0.00 | 30 | Yes | No | ||||
Chip | Scardo | 84 | Overflow Lot | Paid | Yes | $0.00 | 50 | Yes | No | ||||
Kathleen | Schaefer | 66 | West Lot | Pending | 30 | Yes | Yes | ||||||
Kim | Schaefer | Primitive | Primitive | Pending | None | No | No | ||||||
Brittany | Schaezler | 2 | South Lot | Pending | 30 | Yes | Yes | ||||||
Mary | Schaff | Primitive | Primitive | Pending | None | No | No | ||||||
Deb | Schulman | Primitive | Primitive | Pending | None | No | No | ||||||
Nicole | Scott | 15 | South Lot | Pending | 30 | Yes | Yes | ||||||
Greg | Scott | 83 | Overflow Lot | Paid | $0.00 | 50 | Yes | No | |||||
Cassy | Scrima | 65 | West Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Jill | Seamster | Primitive | Primitive | Pending | None | No | No | ||||||
Jennifer | Seidel | Primitive | Primitive | Pending | None | No | No | ||||||
Rick | Shapiro | Primitive | Primitive | Pending | None | No | No | ||||||
Pamela | Shattuck | D65 | Barn D | Pending | 110 | Yes | No | ||||||
Meryl | Sheard | 48A | West Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Esther | Shrader | 26 | South Lot | Pending | 30 | Yes | Yes | ||||||
Holly | Sikora | Primitive | Primitive | Pending | None | No | No | ||||||
Joe & Joni | Silva | 89 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Kristin | Sittner | Primitive | Primitive | Pending | None | No | No | ||||||
Tracy | Sklenar | P17 | Patio | Pending | Yes | Yes | $0.00 | 30 | Yes | No | |||
Kerry | Smith | 96 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Anne | Smith | Primitive | Primitive | Paid | Yes | $0.00 | None | No | No | ||||
Jenna | Sobeck | 64 | West Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Hana | Spitz | Primitive | Primitive | Pending | None | No | No | ||||||
Lisa | Sproat | OC3 | Overlflow C | Paid | Yes | $0.00 | 50 | Yes | No | ||||
Terry | Steg | P15 | Patio | Paid | $0.00 | 110 | Yes | No | |||||
Shari | Sylvia | Primitive | Primitive | Pending | None | No | No | ||||||
Victoria | Tang | C56 | Barn C | Pending | 110 | Yes | No | ||||||
Richard | Tannen | C47 | Barn C | Pending | 110 | Yes | No | ||||||
Robin | Terry | Primitive | Primitive | Pending | None | No | No | ||||||
Melissa | Tiedemann | Primitive | Primitive | Paid | Yes | $0.00 | None | No | No | ||||
Stacey | Trollinger | 45 | West Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Christine | Tschech | Primitive | Primitive | Pending | None | No | No | ||||||
UKI 3 | UKI 3 | P4 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
UKI 4 | UKI 4 | P5 | Patio | Paid | Yes | Yes | $0.00 | 30 | Yes | No | |||
Janina | Vickers | A2 | Barn A | Pending | 110 | Yes | No | ||||||
Kate | Viles | Primitive | Primitive | Pending | None | No | No | ||||||
Jennifer | Voelkel | 36 | West Lot | Paid | Yes | $0.00 | 50 | Yes | Yes | ||||
Morganne | Wagoner-Perry | C43 | Barn C | Pending | 110 | Yes | No | ||||||
Barb | Walton | 28 | South Lot | Pending | 30 | Yes | Yes | ||||||
Laura | Waudby | Primitive | Primitive | Pending | None | No | No | ||||||
Jennifer | Weaver | B29 | Barn B | Pending | 110 | Yes | No | ||||||
Sophie | Webb | C48 | Barn C | Paid | $0.00 | 110 | Yes | No | |||||
Jaimie | Weber | P11 | Patio | Paid | Yes | $0.00 | 110 | Yes | No | ||||
Rosanne | Wesemann | 1A | South Lot | Paid | Yes | $0.00 | 30 | Yes | Yes | ||||
Suzanne | Wesley | P6A | Patio | Pending | 110 | Yes | No | ||||||
Ivette | White | 8 | South Lot | Paid | $0.00 | 30 | Yes | Yes | |||||
Renee | White | 79 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Karin | Wiechmann | Primitive | Primitive | Pending | None | No | No | ||||||
Monika | Wiercinski | Primitive | Primitive | Paid | $0.00 | None | No | No | |||||
Windi | Williams-Weaver | Primitive | Primitive | Pending | None | No | No | ||||||
Heather | Witt | Primitive | Primitive | Pending | None | No | No | ||||||
Bridget | Wolcott | 85 | Overflow Lot | Pending | 50 | Yes | No | ||||||
Pin Pin | Wong | Primitive | Primitive | Pending | None | No | No | ||||||
Kelli | Yogerst | Primitive | Primitive | Pending | None | No | No | ||||||
Judy | Zelenewych | Primitive | Primitive | Pending | None | No | No | ||||||
Myssie | Zerm | 29 | West Lot | Pending | 30 | Yes | Yes | ||||||
Yes |